Bengaluru Gold Rate Today
Daily updated 24K (999 pure), 22K (916 hallmark) and 18K gold rate per gram, 8g sovereign, and 10g tola in Bengaluru based on regional and national bullion benchmarks.
Rates are indicative and may vary by jeweller in Bengaluru. Retail jewellery prices can include 3% GST, making charges, and local hallmarking fees.
Bengaluru sees strong demand for 22K temple jewellery, gold accumulation schemes, and tech professionals investing in Sovereign Gold Bonds and gold coins.
Quick Gold & Silver Price Calculator (Bengaluru)
Enter any custom weight to calculate instantaneous price for 24K, 22K, 18K gold and silver.
22 Karat Gold Rate in Bengaluru Today (Hallmark 916)
Standard jewellery alloy mixed with copper/silver for strength and durability.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹13,679 | ₹14,070 | -₹391 | ₹14,089 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,09,432 | ₹1,12,560 | -₹3,128 | ₹1,12,715 |
| 10 Grams (1 Tola) | ₹1,36,790 | ₹1,40,700 | -₹3,910 | ₹1,40,894 |
| 100 Grams | ₹13,67,900 | ₹14,07,000 | -₹39,100 | ₹14,08,937 |
24 Karat Gold Rate in Bengaluru Today (999 Purity)
Purest gold grade used for gold bars, coins, and investment bullion.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹14,922 | ₹15,349 | -₹427 | ₹15,370 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,19,376 | ₹1,22,792 | -₹3,416 | ₹1,22,957 |
| 10 Grams (1 Tola) | ₹1,49,220 | ₹1,53,490 | -₹4,270 | ₹1,53,697 |
| 100 Grams | ₹14,92,200 | ₹15,34,900 | -₹42,700 | ₹15,36,966 |
Silver Rate in Bengaluru Today (1 Kg, 100g, 10g & 1g)
Official bullion rate for fine silver bars, coins, and silver utensils in India.
| Weight | Today's Silver Rate | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹235 | ₹249 | -₹14 | ₹242 |
| 10 Grams | ₹2,352 | ₹2,492 | -₹140 | ₹2,423 |
| 100 Grams | ₹23,520 | ₹24,920 | -₹1,400 | ₹24,226 |
| 1 Kilogram (1000g) | ₹2,35,200 | ₹2,49,200 | -₹14,000 | ₹2,42,256 |
Gold & Silver Rate Today Across Major Indian Cities
Compare 24K and 22K (10g) gold and silver (1kg) prices across key Indian jewelry markets:
| City | State | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | View City Page |
|---|---|---|---|---|---|
| Mumbai | Maharashtra | ₹1,49,070 | ₹1,36,650 | ₹2,35,000 | Check Rate |
| Delhi | Delhi NCR | ₹1,49,170 | ₹1,36,740 | ₹2,35,150 | Check Rate |
| BengaluruCurrent | Karnataka | ₹1,49,220 | ₹1,36,790 | ₹2,35,200 | Check Rate |
| Chennai | Tamil Nadu | ₹1,49,320 | ₹1,36,880 | ₹2,35,500 | Check Rate |
| Hyderabad | Telangana | ₹1,49,250 | ₹1,36,820 | ₹2,35,300 | Check Rate |
| Ahmedabad | Gujarat | ₹1,49,120 | ₹1,36,700 | ₹2,35,050 | Check Rate |
| Kolkata | West Bengal | ₹1,49,190 | ₹1,36,760 | ₹2,35,100 | Check Rate |
| Pune | Maharashtra | ₹1,49,130 | ₹1,36,710 | ₹2,35,080 | Check Rate |
| Jaipur | Rajasthan | ₹1,49,150 | ₹1,36,720 | ₹2,35,120 | Check Rate |
| Lucknow | Uttar Pradesh | ₹1,49,210 | ₹1,36,780 | ₹2,35,180 | Check Rate |
| Surat | Gujarat | ₹1,49,110 | ₹1,36,690 | ₹2,35,050 | Check Rate |
| Chandigarh | Punjab & Haryana | ₹1,49,190 | ₹1,36,760 | ₹2,35,160 | Check Rate |
| Coimbatore | Tamil Nadu | ₹1,49,310 | ₹1,36,870 | ₹2,35,480 | Check Rate |
| Nagpur | Maharashtra | ₹1,49,170 | ₹1,36,740 | ₹2,35,120 | Check Rate |
| Patna | Bihar | ₹1,49,230 | ₹1,36,800 | ₹2,35,220 | Check Rate |
| Indore | Madhya Pradesh | ₹1,49,160 | ₹1,36,730 | ₹2,35,100 | Check Rate |
Last 10 Days Gold & Silver Price Trend in Bengaluru
Daily closing price trajectory per 10 grams of 24K and 22K gold and 1 kg of silver:
| Date | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | Day Movement |
|---|---|---|---|---|
| 6 Oct 2026 | ₹1,49,220 | ₹1,36,785 | ₹2,35,200 | ₹0 |
| 5 Oct 2026 | ₹1,49,670 | ₹1,37,198 | ₹2,35,695 | -₹450 |
| 4 Oct 2026 | ₹1,49,390 | ₹1,36,941 | ₹2,35,387 | +₹280 |
| 3 Oct 2026 | ₹1,48,870 | ₹1,36,464 | ₹2,34,815 | +₹520 |
| 2 Oct 2026 | ₹1,49,020 | ₹1,36,602 | ₹2,34,980 | -₹150 |
| 1 Oct 2026 | ₹1,49,340 | ₹1,36,895 | ₹2,35,332 | -₹320 |
| 30 Sept 2026 | ₹1,48,740 | ₹1,36,345 | ₹2,34,672 | +₹600 |
| 29 Sept 2026 | ₹1,48,840 | ₹1,36,437 | ₹2,34,782 | -₹100 |
| 28 Sept 2026 | ₹1,48,390 | ₹1,36,024 | ₹2,34,287 | +₹450 |
| 27 Sept 2026 | ₹1,48,640 | ₹1,36,253 | ₹2,34,562 | -₹250 |
Frequently Asked Questions About Gold Rates in Bengaluru
What is the 22K and 24K gold rate today in Bengaluru?
As of 6 October 2026, 24 Karat pure gold in Bengaluru trades at ₹14,922 per gram (₹1,49,220 per 10 grams) and 22 Karat 916 Hallmark gold trades at ₹13,679 per gram (₹1,36,790 per 10 grams).
Which local bullion association regulates gold rates in Bengaluru?
In Bengaluru, retail bullion rates are guided by the The Jewellers Association Bengaluru (JAB) in coordination with national benchmark rates published twice daily by the India Bullion and Jewellers Association (IBJA).
What are the most famous jewelry markets in Bengaluru?
The major jewelry hubs and sarafa markets in Bengaluru include Commercial Street, Chickpet & Avenue Road, Jayanagar 4th Block, known for high retailer density, competitive making charges, and BIS certified hallmark showrooms.
Why does Bengaluru gold rate differ from Mumbai or Delhi?
Gold rates in Bengaluru include local state logistics costs, regional transportation premiums from entry ports, and local bullion association clearing rates. Additionally, state-level consumer demand trends create minor price variations across regions.
Is 3% GST applicable on gold purchases in Bengaluru?
Yes, under Indian tax regulations, a nationwide uniform 3% GST (1.5% CGST + 1.5% SGST) is charged on all gold and silver jewelry purchases in Bengaluru across all registered jewelers.
