Lucknow Gold Rate Today
Daily updated 24K (999 pure), 22K (916 hallmark) and 18K gold rate per gram, 8g sovereign, and 10g tola in Lucknow based on regional and national bullion benchmarks.
Rates are indicative and may vary by jeweller in Lucknow. Retail jewellery prices can include 3% GST, making charges, and local hallmarking fees.
Lucknow has an established bullion market in Chowk catering to Awadhi traditional jewellery, wedding trousseaus, and Dhanteras gold coin investment.
Quick Gold & Silver Price Calculator (Lucknow)
Enter any custom weight to calculate instantaneous price for 24K, 22K, 18K gold and silver.
22 Karat Gold Rate in Lucknow Today (Hallmark 916)
Standard jewellery alloy mixed with copper/silver for strength and durability.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹13,678 | ₹14,069 | -₹391 | ₹14,088 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,09,424 | ₹1,12,552 | -₹3,128 | ₹1,12,707 |
| 10 Grams (1 Tola) | ₹1,36,780 | ₹1,40,690 | -₹3,910 | ₹1,40,883 |
| 100 Grams | ₹13,67,800 | ₹14,06,900 | -₹39,100 | ₹14,08,834 |
24 Karat Gold Rate in Lucknow Today (999 Purity)
Purest gold grade used for gold bars, coins, and investment bullion.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹14,921 | ₹15,348 | -₹427 | ₹15,369 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,19,368 | ₹1,22,784 | -₹3,416 | ₹1,22,949 |
| 10 Grams (1 Tola) | ₹1,49,210 | ₹1,53,480 | -₹4,270 | ₹1,53,686 |
| 100 Grams | ₹14,92,100 | ₹15,34,800 | -₹42,700 | ₹15,36,863 |
Silver Rate in Lucknow Today (1 Kg, 100g, 10g & 1g)
Official bullion rate for fine silver bars, coins, and silver utensils in India.
| Weight | Today's Silver Rate | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹235 | ₹249 | -₹14 | ₹242 |
| 10 Grams | ₹2,352 | ₹2,492 | -₹140 | ₹2,423 |
| 100 Grams | ₹23,518 | ₹24,918 | -₹1,400 | ₹24,224 |
| 1 Kilogram (1000g) | ₹2,35,180 | ₹2,49,180 | -₹14,000 | ₹2,42,235 |
Gold & Silver Rate Today Across Major Indian Cities
Compare 24K and 22K (10g) gold and silver (1kg) prices across key Indian jewelry markets:
| City | State | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | View City Page |
|---|---|---|---|---|---|
| Mumbai | Maharashtra | ₹1,49,070 | ₹1,36,650 | ₹2,35,000 | Check Rate |
| Delhi | Delhi NCR | ₹1,49,170 | ₹1,36,740 | ₹2,35,150 | Check Rate |
| Bengaluru | Karnataka | ₹1,49,220 | ₹1,36,790 | ₹2,35,200 | Check Rate |
| Chennai | Tamil Nadu | ₹1,49,320 | ₹1,36,880 | ₹2,35,500 | Check Rate |
| Hyderabad | Telangana | ₹1,49,250 | ₹1,36,820 | ₹2,35,300 | Check Rate |
| Ahmedabad | Gujarat | ₹1,49,120 | ₹1,36,700 | ₹2,35,050 | Check Rate |
| Kolkata | West Bengal | ₹1,49,190 | ₹1,36,760 | ₹2,35,100 | Check Rate |
| Pune | Maharashtra | ₹1,49,130 | ₹1,36,710 | ₹2,35,080 | Check Rate |
| Jaipur | Rajasthan | ₹1,49,150 | ₹1,36,720 | ₹2,35,120 | Check Rate |
| LucknowCurrent | Uttar Pradesh | ₹1,49,210 | ₹1,36,780 | ₹2,35,180 | Check Rate |
| Surat | Gujarat | ₹1,49,110 | ₹1,36,690 | ₹2,35,050 | Check Rate |
| Chandigarh | Punjab & Haryana | ₹1,49,190 | ₹1,36,760 | ₹2,35,160 | Check Rate |
| Coimbatore | Tamil Nadu | ₹1,49,310 | ₹1,36,870 | ₹2,35,480 | Check Rate |
| Nagpur | Maharashtra | ₹1,49,170 | ₹1,36,740 | ₹2,35,120 | Check Rate |
| Patna | Bihar | ₹1,49,230 | ₹1,36,800 | ₹2,35,220 | Check Rate |
| Indore | Madhya Pradesh | ₹1,49,160 | ₹1,36,730 | ₹2,35,100 | Check Rate |
Last 10 Days Gold & Silver Price Trend in Lucknow
Daily closing price trajectory per 10 grams of 24K and 22K gold and 1 kg of silver:
| Date | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | Day Movement |
|---|---|---|---|---|
| 7 Oct 2026 | ₹1,49,210 | ₹1,36,776 | ₹2,35,180 | ₹0 |
| 6 Oct 2026 | ₹1,49,660 | ₹1,37,188 | ₹2,35,675 | -₹450 |
| 5 Oct 2026 | ₹1,49,380 | ₹1,36,932 | ₹2,35,367 | +₹280 |
| 4 Oct 2026 | ₹1,48,860 | ₹1,36,455 | ₹2,34,795 | +₹520 |
| 3 Oct 2026 | ₹1,49,010 | ₹1,36,593 | ₹2,34,960 | -₹150 |
| 2 Oct 2026 | ₹1,49,330 | ₹1,36,886 | ₹2,35,312 | -₹320 |
| 1 Oct 2026 | ₹1,48,730 | ₹1,36,336 | ₹2,34,652 | +₹600 |
| 30 Sept 2026 | ₹1,48,830 | ₹1,36,428 | ₹2,34,762 | -₹100 |
| 29 Sept 2026 | ₹1,48,380 | ₹1,36,015 | ₹2,34,267 | +₹450 |
| 28 Sept 2026 | ₹1,48,630 | ₹1,36,244 | ₹2,34,542 | -₹250 |
Frequently Asked Questions About Gold Rates in Lucknow
What is the 22K and 24K gold rate today in Lucknow?
As of 7 October 2026, 24 Karat pure gold in Lucknow trades at ₹14,921 per gram (₹1,49,210 per 10 grams) and 22 Karat 916 Hallmark gold trades at ₹13,678 per gram (₹1,36,780 per 10 grams).
Which local bullion association regulates gold rates in Lucknow?
In Lucknow, retail bullion rates are guided by the Lucknow Bullion and Jewellers Association (LBJA) in coordination with national benchmark rates published twice daily by the India Bullion and Jewellers Association (IBJA).
What are the most famous jewelry markets in Lucknow?
The major jewelry hubs and sarafa markets in Lucknow include Chowk Sarafa Bazaar, Aminabad, Hazratganj, known for high retailer density, competitive making charges, and BIS certified hallmark showrooms.
Why does Lucknow gold rate differ from Mumbai or Delhi?
Gold rates in Lucknow include local state logistics costs, regional transportation premiums from entry ports, and local bullion association clearing rates. Additionally, state-level consumer demand trends create minor price variations across regions.
Is 3% GST applicable on gold purchases in Lucknow?
Yes, under Indian tax regulations, a nationwide uniform 3% GST (1.5% CGST + 1.5% SGST) is charged on all gold and silver jewelry purchases in Lucknow across all registered jewelers.
