Delhi Gold Rate Today
Daily updated 24K (999 pure), 22K (916 hallmark) and 18K gold rate per gram, 8g sovereign, and 10g tola in Delhi based on regional and national bullion benchmarks.
Rates are indicative and may vary by jeweller in Delhi. Retail jewellery prices can include 3% GST, making charges, and local hallmarking fees.
Delhi NCR is the biggest consuming hub in North India, heavily driven by festive wedding jewelry, sovereign coins, and historic Chandni Chowk bullion trade.
Quick Gold & Silver Price Calculator (Delhi)
Enter any custom weight to calculate instantaneous price for 24K, 22K, 18K gold and silver.
22 Karat Gold Rate in Delhi Today (Hallmark 916)
Standard jewellery alloy mixed with copper/silver for strength and durability.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹13,674 | ₹14,065 | -₹391 | ₹14,084 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,09,392 | ₹1,12,520 | -₹3,128 | ₹1,12,674 |
| 10 Grams (1 Tola) | ₹1,36,740 | ₹1,40,650 | -₹3,910 | ₹1,40,842 |
| 100 Grams | ₹13,67,400 | ₹14,06,500 | -₹39,100 | ₹14,08,422 |
24 Karat Gold Rate in Delhi Today (999 Purity)
Purest gold grade used for gold bars, coins, and investment bullion.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹14,917 | ₹15,344 | -₹427 | ₹15,365 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,19,336 | ₹1,22,752 | -₹3,416 | ₹1,22,916 |
| 10 Grams (1 Tola) | ₹1,49,170 | ₹1,53,440 | -₹4,270 | ₹1,53,645 |
| 100 Grams | ₹14,91,700 | ₹15,34,400 | -₹42,700 | ₹15,36,451 |
Silver Rate in Delhi Today (1 Kg, 100g, 10g & 1g)
Official bullion rate for fine silver bars, coins, and silver utensils in India.
| Weight | Today's Silver Rate | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹235 | ₹249 | -₹14 | ₹242 |
| 10 Grams | ₹2,352 | ₹2,492 | -₹140 | ₹2,423 |
| 100 Grams | ₹23,515 | ₹24,915 | -₹1,400 | ₹24,220 |
| 1 Kilogram (1000g) | ₹2,35,150 | ₹2,49,150 | -₹14,000 | ₹2,42,205 |
Gold & Silver Rate Today Across Major Indian Cities
Compare 24K and 22K (10g) gold and silver (1kg) prices across key Indian jewelry markets:
| City | State | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | View City Page |
|---|---|---|---|---|---|
| Mumbai | Maharashtra | ₹1,49,070 | ₹1,36,650 | ₹2,35,000 | Check Rate |
| DelhiCurrent | Delhi NCR | ₹1,49,170 | ₹1,36,740 | ₹2,35,150 | Check Rate |
| Bengaluru | Karnataka | ₹1,49,220 | ₹1,36,790 | ₹2,35,200 | Check Rate |
| Chennai | Tamil Nadu | ₹1,49,320 | ₹1,36,880 | ₹2,35,500 | Check Rate |
| Hyderabad | Telangana | ₹1,49,250 | ₹1,36,820 | ₹2,35,300 | Check Rate |
| Ahmedabad | Gujarat | ₹1,49,120 | ₹1,36,700 | ₹2,35,050 | Check Rate |
| Kolkata | West Bengal | ₹1,49,190 | ₹1,36,760 | ₹2,35,100 | Check Rate |
| Pune | Maharashtra | ₹1,49,130 | ₹1,36,710 | ₹2,35,080 | Check Rate |
| Jaipur | Rajasthan | ₹1,49,150 | ₹1,36,720 | ₹2,35,120 | Check Rate |
| Lucknow | Uttar Pradesh | ₹1,49,210 | ₹1,36,780 | ₹2,35,180 | Check Rate |
| Surat | Gujarat | ₹1,49,110 | ₹1,36,690 | ₹2,35,050 | Check Rate |
| Chandigarh | Punjab & Haryana | ₹1,49,190 | ₹1,36,760 | ₹2,35,160 | Check Rate |
| Coimbatore | Tamil Nadu | ₹1,49,310 | ₹1,36,870 | ₹2,35,480 | Check Rate |
| Nagpur | Maharashtra | ₹1,49,170 | ₹1,36,740 | ₹2,35,120 | Check Rate |
| Patna | Bihar | ₹1,49,230 | ₹1,36,800 | ₹2,35,220 | Check Rate |
| Indore | Madhya Pradesh | ₹1,49,160 | ₹1,36,730 | ₹2,35,100 | Check Rate |
Last 10 Days Gold & Silver Price Trend in Delhi
Daily closing price trajectory per 10 grams of 24K and 22K gold and 1 kg of silver:
| Date | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | Day Movement |
|---|---|---|---|---|
| 7 Oct 2026 | ₹1,49,170 | ₹1,36,739 | ₹2,35,150 | ₹0 |
| 6 Oct 2026 | ₹1,49,620 | ₹1,37,152 | ₹2,35,645 | -₹450 |
| 5 Oct 2026 | ₹1,49,340 | ₹1,36,895 | ₹2,35,337 | +₹280 |
| 4 Oct 2026 | ₹1,48,820 | ₹1,36,418 | ₹2,34,765 | +₹520 |
| 3 Oct 2026 | ₹1,48,970 | ₹1,36,556 | ₹2,34,930 | -₹150 |
| 2 Oct 2026 | ₹1,49,290 | ₹1,36,849 | ₹2,35,282 | -₹320 |
| 1 Oct 2026 | ₹1,48,690 | ₹1,36,299 | ₹2,34,622 | +₹600 |
| 30 Sept 2026 | ₹1,48,790 | ₹1,36,391 | ₹2,34,732 | -₹100 |
| 29 Sept 2026 | ₹1,48,340 | ₹1,35,978 | ₹2,34,237 | +₹450 |
| 28 Sept 2026 | ₹1,48,590 | ₹1,36,208 | ₹2,34,512 | -₹250 |
Frequently Asked Questions About Gold Rates in Delhi
What is the 22K and 24K gold rate today in Delhi?
As of 7 October 2026, 24 Karat pure gold in Delhi trades at ₹14,917 per gram (₹1,49,170 per 10 grams) and 22 Karat 916 Hallmark gold trades at ₹13,674 per gram (₹1,36,740 per 10 grams).
Which local bullion association regulates gold rates in Delhi?
In Delhi, retail bullion rates are guided by the Delhi Bullion & Jewellers Association (DBJA) in coordination with national benchmark rates published twice daily by the India Bullion and Jewellers Association (IBJA).
What are the most famous jewelry markets in Delhi?
The major jewelry hubs and sarafa markets in Delhi include Dariba Kalan (Chandni Chowk), Karol Bagh Bank Street, South Extension, known for high retailer density, competitive making charges, and BIS certified hallmark showrooms.
Why does Delhi gold rate differ from Mumbai or Delhi?
Gold rates in Delhi include local state logistics costs, regional transportation premiums from entry ports, and local bullion association clearing rates. Additionally, state-level consumer demand trends create minor price variations across regions.
Is 3% GST applicable on gold purchases in Delhi?
Yes, under Indian tax regulations, a nationwide uniform 3% GST (1.5% CGST + 1.5% SGST) is charged on all gold and silver jewelry purchases in Delhi across all registered jewelers.
