Kolkata Gold Rate Today
Daily updated 24K (999 pure), 22K (916 hallmark) and 18K gold rate per gram, 8g sovereign, and 10g tola in Kolkata based on regional and national bullion benchmarks.
Rates are indicative and may vary by jeweller in Kolkata. Retail jewellery prices can include 3% GST, making charges, and local hallmarking fees.
Kolkata is world-renowned for its lightweight, intricately handcrafted filigree Bengali gold ornaments, offering low wastage on classic 22K designs.
Quick Gold & Silver Price Calculator (Kolkata)
Enter any custom weight to calculate instantaneous price for 24K, 22K, 18K gold and silver.
22 Karat Gold Rate in Kolkata Today (Hallmark 916)
Standard jewellery alloy mixed with copper/silver for strength and durability.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹13,676 | ₹14,067 | -₹391 | ₹14,086 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,09,408 | ₹1,12,536 | -₹3,128 | ₹1,12,690 |
| 10 Grams (1 Tola) | ₹1,36,760 | ₹1,40,670 | -₹3,910 | ₹1,40,863 |
| 100 Grams | ₹13,67,600 | ₹14,06,700 | -₹39,100 | ₹14,08,628 |
24 Karat Gold Rate in Kolkata Today (999 Purity)
Purest gold grade used for gold bars, coins, and investment bullion.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹14,919 | ₹15,346 | -₹427 | ₹15,367 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,19,352 | ₹1,22,768 | -₹3,416 | ₹1,22,933 |
| 10 Grams (1 Tola) | ₹1,49,190 | ₹1,53,460 | -₹4,270 | ₹1,53,666 |
| 100 Grams | ₹14,91,900 | ₹15,34,600 | -₹42,700 | ₹15,36,657 |
Silver Rate in Kolkata Today (1 Kg, 100g, 10g & 1g)
Official bullion rate for fine silver bars, coins, and silver utensils in India.
| Weight | Today's Silver Rate | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹235 | ₹249 | -₹14 | ₹242 |
| 10 Grams | ₹2,351 | ₹2,491 | -₹140 | ₹2,422 |
| 100 Grams | ₹23,510 | ₹24,910 | -₹1,400 | ₹24,215 |
| 1 Kilogram (1000g) | ₹2,35,100 | ₹2,49,100 | -₹14,000 | ₹2,42,153 |
Gold & Silver Rate Today Across Major Indian Cities
Compare 24K and 22K (10g) gold and silver (1kg) prices across key Indian jewelry markets:
| City | State | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | View City Page |
|---|---|---|---|---|---|
| Mumbai | Maharashtra | ₹1,49,070 | ₹1,36,650 | ₹2,35,000 | Check Rate |
| Delhi | Delhi NCR | ₹1,49,170 | ₹1,36,740 | ₹2,35,150 | Check Rate |
| Bengaluru | Karnataka | ₹1,49,220 | ₹1,36,790 | ₹2,35,200 | Check Rate |
| Chennai | Tamil Nadu | ₹1,49,320 | ₹1,36,880 | ₹2,35,500 | Check Rate |
| Hyderabad | Telangana | ₹1,49,250 | ₹1,36,820 | ₹2,35,300 | Check Rate |
| Ahmedabad | Gujarat | ₹1,49,120 | ₹1,36,700 | ₹2,35,050 | Check Rate |
| KolkataCurrent | West Bengal | ₹1,49,190 | ₹1,36,760 | ₹2,35,100 | Check Rate |
| Pune | Maharashtra | ₹1,49,130 | ₹1,36,710 | ₹2,35,080 | Check Rate |
| Jaipur | Rajasthan | ₹1,49,150 | ₹1,36,720 | ₹2,35,120 | Check Rate |
| Lucknow | Uttar Pradesh | ₹1,49,210 | ₹1,36,780 | ₹2,35,180 | Check Rate |
| Surat | Gujarat | ₹1,49,110 | ₹1,36,690 | ₹2,35,050 | Check Rate |
| Chandigarh | Punjab & Haryana | ₹1,49,190 | ₹1,36,760 | ₹2,35,160 | Check Rate |
| Coimbatore | Tamil Nadu | ₹1,49,310 | ₹1,36,870 | ₹2,35,480 | Check Rate |
| Nagpur | Maharashtra | ₹1,49,170 | ₹1,36,740 | ₹2,35,120 | Check Rate |
| Patna | Bihar | ₹1,49,230 | ₹1,36,800 | ₹2,35,220 | Check Rate |
| Indore | Madhya Pradesh | ₹1,49,160 | ₹1,36,730 | ₹2,35,100 | Check Rate |
Last 10 Days Gold & Silver Price Trend in Kolkata
Daily closing price trajectory per 10 grams of 24K and 22K gold and 1 kg of silver:
| Date | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | Day Movement |
|---|---|---|---|---|
| 7 Oct 2026 | ₹1,49,190 | ₹1,36,758 | ₹2,35,100 | ₹0 |
| 6 Oct 2026 | ₹1,49,640 | ₹1,37,170 | ₹2,35,595 | -₹450 |
| 5 Oct 2026 | ₹1,49,360 | ₹1,36,913 | ₹2,35,287 | +₹280 |
| 4 Oct 2026 | ₹1,48,840 | ₹1,36,437 | ₹2,34,715 | +₹520 |
| 3 Oct 2026 | ₹1,48,990 | ₹1,36,574 | ₹2,34,880 | -₹150 |
| 2 Oct 2026 | ₹1,49,310 | ₹1,36,868 | ₹2,35,232 | -₹320 |
| 1 Oct 2026 | ₹1,48,710 | ₹1,36,318 | ₹2,34,572 | +₹600 |
| 30 Sept 2026 | ₹1,48,810 | ₹1,36,409 | ₹2,34,682 | -₹100 |
| 29 Sept 2026 | ₹1,48,360 | ₹1,35,997 | ₹2,34,187 | +₹450 |
| 28 Sept 2026 | ₹1,48,610 | ₹1,36,226 | ₹2,34,462 | -₹250 |
Frequently Asked Questions About Gold Rates in Kolkata
What is the 22K and 24K gold rate today in Kolkata?
As of 7 October 2026, 24 Karat pure gold in Kolkata trades at ₹14,919 per gram (₹1,49,190 per 10 grams) and 22 Karat 916 Hallmark gold trades at ₹13,676 per gram (₹1,36,760 per 10 grams).
Which local bullion association regulates gold rates in Kolkata?
In Kolkata, retail bullion rates are guided by the Swarna Shilpa Bachao Samiti / Calcutta Bullion Association in coordination with national benchmark rates published twice daily by the India Bullion and Jewellers Association (IBJA).
What are the most famous jewelry markets in Kolkata?
The major jewelry hubs and sarafa markets in Kolkata include Bowbazar (Bepin Behari Ganguly St), Gariahat, Burrabazar, known for high retailer density, competitive making charges, and BIS certified hallmark showrooms.
Why does Kolkata gold rate differ from Mumbai or Delhi?
Gold rates in Kolkata include local state logistics costs, regional transportation premiums from entry ports, and local bullion association clearing rates. Additionally, state-level consumer demand trends create minor price variations across regions.
Is 3% GST applicable on gold purchases in Kolkata?
Yes, under Indian tax regulations, a nationwide uniform 3% GST (1.5% CGST + 1.5% SGST) is charged on all gold and silver jewelry purchases in Kolkata across all registered jewelers.
