Mumbai Gold Rate Today
Daily updated 24K (999 pure), 22K (916 hallmark) and 18K gold rate per gram, 8g sovereign, and 10g tola in Mumbai based on regional and national bullion benchmarks.
Rates are indicative and may vary by jeweller in Mumbai. Retail jewellery prices can include 3% GST, making charges, and local hallmarking fees.
Mumbai serves as the primary bullion import hub and liquidity benchmark for India's gold market through IBJA headquarters and Zaveri Bazaar.
Quick Gold & Silver Price Calculator (Mumbai)
Enter any custom weight to calculate instantaneous price for 24K, 22K, 18K gold and silver.
22 Karat Gold Rate in Mumbai Today (Hallmark 916)
Standard jewellery alloy mixed with copper/silver for strength and durability.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹13,665 | ₹14,056 | -₹391 | ₹14,075 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,09,320 | ₹1,12,448 | -₹3,128 | ₹1,12,600 |
| 10 Grams (1 Tola) | ₹1,36,650 | ₹1,40,560 | -₹3,910 | ₹1,40,750 |
| 100 Grams | ₹13,66,500 | ₹14,05,600 | -₹39,100 | ₹14,07,495 |
24 Karat Gold Rate in Mumbai Today (999 Purity)
Purest gold grade used for gold bars, coins, and investment bullion.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹14,907 | ₹15,334 | -₹427 | ₹15,354 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,19,256 | ₹1,22,672 | -₹3,416 | ₹1,22,834 |
| 10 Grams (1 Tola) | ₹1,49,070 | ₹1,53,340 | -₹4,270 | ₹1,53,542 |
| 100 Grams | ₹14,90,700 | ₹15,33,400 | -₹42,700 | ₹15,35,421 |
Silver Rate in Mumbai Today (1 Kg, 100g, 10g & 1g)
Official bullion rate for fine silver bars, coins, and silver utensils in India.
| Weight | Today's Silver Rate | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹235 | ₹249 | -₹14 | ₹242 |
| 10 Grams | ₹2,350 | ₹2,490 | -₹140 | ₹2,421 |
| 100 Grams | ₹23,500 | ₹24,900 | -₹1,400 | ₹24,205 |
| 1 Kilogram (1000g) | ₹2,35,000 | ₹2,49,000 | -₹14,000 | ₹2,42,050 |
Gold & Silver Rate Today Across Major Indian Cities
Compare 24K and 22K (10g) gold and silver (1kg) prices across key Indian jewelry markets:
| City | State | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | View City Page |
|---|---|---|---|---|---|
| MumbaiCurrent | Maharashtra | ₹1,49,070 | ₹1,36,650 | ₹2,35,000 | Check Rate |
| Delhi | Delhi NCR | ₹1,49,170 | ₹1,36,740 | ₹2,35,150 | Check Rate |
| Bengaluru | Karnataka | ₹1,49,220 | ₹1,36,790 | ₹2,35,200 | Check Rate |
| Chennai | Tamil Nadu | ₹1,49,320 | ₹1,36,880 | ₹2,35,500 | Check Rate |
| Hyderabad | Telangana | ₹1,49,250 | ₹1,36,820 | ₹2,35,300 | Check Rate |
| Ahmedabad | Gujarat | ₹1,49,120 | ₹1,36,700 | ₹2,35,050 | Check Rate |
| Kolkata | West Bengal | ₹1,49,190 | ₹1,36,760 | ₹2,35,100 | Check Rate |
| Pune | Maharashtra | ₹1,49,130 | ₹1,36,710 | ₹2,35,080 | Check Rate |
| Jaipur | Rajasthan | ₹1,49,150 | ₹1,36,720 | ₹2,35,120 | Check Rate |
| Lucknow | Uttar Pradesh | ₹1,49,210 | ₹1,36,780 | ₹2,35,180 | Check Rate |
| Surat | Gujarat | ₹1,49,110 | ₹1,36,690 | ₹2,35,050 | Check Rate |
| Chandigarh | Punjab & Haryana | ₹1,49,190 | ₹1,36,760 | ₹2,35,160 | Check Rate |
| Coimbatore | Tamil Nadu | ₹1,49,310 | ₹1,36,870 | ₹2,35,480 | Check Rate |
| Nagpur | Maharashtra | ₹1,49,170 | ₹1,36,740 | ₹2,35,120 | Check Rate |
| Patna | Bihar | ₹1,49,230 | ₹1,36,800 | ₹2,35,220 | Check Rate |
| Indore | Madhya Pradesh | ₹1,49,160 | ₹1,36,730 | ₹2,35,100 | Check Rate |
Last 10 Days Gold & Silver Price Trend in Mumbai
Daily closing price trajectory per 10 grams of 24K and 22K gold and 1 kg of silver:
| Date | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | Day Movement |
|---|---|---|---|---|
| 6 Oct 2026 | ₹1,49,070 | ₹1,36,648 | ₹2,35,000 | ₹0 |
| 5 Oct 2026 | ₹1,49,520 | ₹1,37,060 | ₹2,35,495 | -₹450 |
| 4 Oct 2026 | ₹1,49,240 | ₹1,36,803 | ₹2,35,187 | +₹280 |
| 3 Oct 2026 | ₹1,48,720 | ₹1,36,327 | ₹2,34,615 | +₹520 |
| 2 Oct 2026 | ₹1,48,870 | ₹1,36,464 | ₹2,34,780 | -₹150 |
| 1 Oct 2026 | ₹1,49,190 | ₹1,36,758 | ₹2,35,132 | -₹320 |
| 30 Sept 2026 | ₹1,48,590 | ₹1,36,208 | ₹2,34,472 | +₹600 |
| 29 Sept 2026 | ₹1,48,690 | ₹1,36,299 | ₹2,34,582 | -₹100 |
| 28 Sept 2026 | ₹1,48,240 | ₹1,35,887 | ₹2,34,087 | +₹450 |
| 27 Sept 2026 | ₹1,48,490 | ₹1,36,116 | ₹2,34,362 | -₹250 |
Frequently Asked Questions About Gold Rates in Mumbai
What is the 22K and 24K gold rate today in Mumbai?
As of 6 October 2026, 24 Karat pure gold in Mumbai trades at ₹14,907 per gram (₹1,49,070 per 10 grams) and 22 Karat 916 Hallmark gold trades at ₹13,665 per gram (₹1,36,650 per 10 grams).
Which local bullion association regulates gold rates in Mumbai?
In Mumbai, retail bullion rates are guided by the Bombay Bullion Association (BBA) / IBJA in coordination with national benchmark rates published twice daily by the India Bullion and Jewellers Association (IBJA).
What are the most famous jewelry markets in Mumbai?
The major jewelry hubs and sarafa markets in Mumbai include Zaveri Bazaar, Bandra Turner Road, Dadar Gold Market, known for high retailer density, competitive making charges, and BIS certified hallmark showrooms.
Why does Mumbai gold rate differ from Mumbai or Delhi?
Gold rates in Mumbai include local state logistics costs, regional transportation premiums from entry ports, and local bullion association clearing rates. Additionally, state-level consumer demand trends create minor price variations across regions.
Is 3% GST applicable on gold purchases in Mumbai?
Yes, under Indian tax regulations, a nationwide uniform 3% GST (1.5% CGST + 1.5% SGST) is charged on all gold and silver jewelry purchases in Mumbai across all registered jewelers.
