Patna Gold Rate Today
Daily updated 24K (999 pure), 22K (916 hallmark) and 18K gold rate per gram, 8g sovereign, and 10g tola in Patna based on regional and national bullion benchmarks.
Rates are indicative and may vary by jeweller in Patna. Retail jewellery prices can include 3% GST, making charges, and local hallmarking fees.
Bakerganj is Bihar's largest wholesale bullion and jewellery nerve center, recording massive gold and silver coin sales during Chhath Puja and Dhanteras.
Quick Gold & Silver Price Calculator (Patna)
Enter any custom weight to calculate instantaneous price for 24K, 22K, 18K gold and silver.
22 Karat Gold Rate in Patna Today (Hallmark 916)
Standard jewellery alloy mixed with copper/silver for strength and durability.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹13,680 | ₹14,071 | -₹391 | ₹14,090 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,09,440 | ₹1,12,568 | -₹3,128 | ₹1,12,723 |
| 10 Grams (1 Tola) | ₹1,36,800 | ₹1,40,710 | -₹3,910 | ₹1,40,904 |
| 100 Grams | ₹13,68,000 | ₹14,07,100 | -₹39,100 | ₹14,09,040 |
24 Karat Gold Rate in Patna Today (999 Purity)
Purest gold grade used for gold bars, coins, and investment bullion.
| Weight | Today's Rate (Raw) | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹14,923 | ₹15,350 | -₹427 | ₹15,371 |
| 8 Grams (1 Sovereign / Pavan) | ₹1,19,384 | ₹1,22,800 | -₹3,416 | ₹1,22,966 |
| 10 Grams (1 Tola) | ₹1,49,230 | ₹1,53,500 | -₹4,270 | ₹1,53,707 |
| 100 Grams | ₹14,92,300 | ₹15,35,000 | -₹42,700 | ₹15,37,069 |
Silver Rate in Patna Today (1 Kg, 100g, 10g & 1g)
Official bullion rate for fine silver bars, coins, and silver utensils in India.
| Weight | Today's Silver Rate | Yesterday | Daily Change | With 3% GST |
|---|---|---|---|---|
| 1 Gram | ₹235 | ₹249 | -₹14 | ₹242 |
| 10 Grams | ₹2,352 | ₹2,492 | -₹140 | ₹2,423 |
| 100 Grams | ₹23,522 | ₹24,922 | -₹1,400 | ₹24,228 |
| 1 Kilogram (1000g) | ₹2,35,220 | ₹2,49,220 | -₹14,000 | ₹2,42,277 |
Gold & Silver Rate Today Across Major Indian Cities
Compare 24K and 22K (10g) gold and silver (1kg) prices across key Indian jewelry markets:
| City | State | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | View City Page |
|---|---|---|---|---|---|
| Mumbai | Maharashtra | ₹1,49,070 | ₹1,36,650 | ₹2,35,000 | Check Rate |
| Delhi | Delhi NCR | ₹1,49,170 | ₹1,36,740 | ₹2,35,150 | Check Rate |
| Bengaluru | Karnataka | ₹1,49,220 | ₹1,36,790 | ₹2,35,200 | Check Rate |
| Chennai | Tamil Nadu | ₹1,49,320 | ₹1,36,880 | ₹2,35,500 | Check Rate |
| Hyderabad | Telangana | ₹1,49,250 | ₹1,36,820 | ₹2,35,300 | Check Rate |
| Ahmedabad | Gujarat | ₹1,49,120 | ₹1,36,700 | ₹2,35,050 | Check Rate |
| Kolkata | West Bengal | ₹1,49,190 | ₹1,36,760 | ₹2,35,100 | Check Rate |
| Pune | Maharashtra | ₹1,49,130 | ₹1,36,710 | ₹2,35,080 | Check Rate |
| Jaipur | Rajasthan | ₹1,49,150 | ₹1,36,720 | ₹2,35,120 | Check Rate |
| Lucknow | Uttar Pradesh | ₹1,49,210 | ₹1,36,780 | ₹2,35,180 | Check Rate |
| Surat | Gujarat | ₹1,49,110 | ₹1,36,690 | ₹2,35,050 | Check Rate |
| Chandigarh | Punjab & Haryana | ₹1,49,190 | ₹1,36,760 | ₹2,35,160 | Check Rate |
| Coimbatore | Tamil Nadu | ₹1,49,310 | ₹1,36,870 | ₹2,35,480 | Check Rate |
| Nagpur | Maharashtra | ₹1,49,170 | ₹1,36,740 | ₹2,35,120 | Check Rate |
| PatnaCurrent | Bihar | ₹1,49,230 | ₹1,36,800 | ₹2,35,220 | Check Rate |
| Indore | Madhya Pradesh | ₹1,49,160 | ₹1,36,730 | ₹2,35,100 | Check Rate |
Last 10 Days Gold & Silver Price Trend in Patna
Daily closing price trajectory per 10 grams of 24K and 22K gold and 1 kg of silver:
| Date | 24K Gold (10g) | 22K Gold (10g) | Silver (1 Kg) | Day Movement |
|---|---|---|---|---|
| 7 Oct 2026 | ₹1,49,230 | ₹1,36,794 | ₹2,35,220 | ₹0 |
| 6 Oct 2026 | ₹1,49,680 | ₹1,37,207 | ₹2,35,715 | -₹450 |
| 5 Oct 2026 | ₹1,49,400 | ₹1,36,950 | ₹2,35,407 | +₹280 |
| 4 Oct 2026 | ₹1,48,880 | ₹1,36,473 | ₹2,34,835 | +₹520 |
| 3 Oct 2026 | ₹1,49,030 | ₹1,36,611 | ₹2,35,000 | -₹150 |
| 2 Oct 2026 | ₹1,49,350 | ₹1,36,904 | ₹2,35,352 | -₹320 |
| 1 Oct 2026 | ₹1,48,750 | ₹1,36,354 | ₹2,34,692 | +₹600 |
| 30 Sept 2026 | ₹1,48,850 | ₹1,36,446 | ₹2,34,802 | -₹100 |
| 29 Sept 2026 | ₹1,48,400 | ₹1,36,033 | ₹2,34,307 | +₹450 |
| 28 Sept 2026 | ₹1,48,650 | ₹1,36,263 | ₹2,34,582 | -₹250 |
Frequently Asked Questions About Gold Rates in Patna
What is the 22K and 24K gold rate today in Patna?
As of 7 October 2026, 24 Karat pure gold in Patna trades at ₹14,923 per gram (₹1,49,230 per 10 grams) and 22 Karat 916 Hallmark gold trades at ₹13,680 per gram (₹1,36,800 per 10 grams).
Which local bullion association regulates gold rates in Patna?
In Patna, retail bullion rates are guided by the Patna Sarafa Sangh in coordination with national benchmark rates published twice daily by the India Bullion and Jewellers Association (IBJA).
What are the most famous jewelry markets in Patna?
The major jewelry hubs and sarafa markets in Patna include Bakerganj Sarafa Mandi, Hathwa Market, Boring Road, known for high retailer density, competitive making charges, and BIS certified hallmark showrooms.
Why does Patna gold rate differ from Mumbai or Delhi?
Gold rates in Patna include local state logistics costs, regional transportation premiums from entry ports, and local bullion association clearing rates. Additionally, state-level consumer demand trends create minor price variations across regions.
Is 3% GST applicable on gold purchases in Patna?
Yes, under Indian tax regulations, a nationwide uniform 3% GST (1.5% CGST + 1.5% SGST) is charged on all gold and silver jewelry purchases in Patna across all registered jewelers.
